PRODUCT MODEL:RE80 GW-EC
order No:01 08 0004
1、product overview
〉Supports EtherCAT bus protocol and complies with IEC61158 and GB/T25105 standards.
〉Up to 32 expansion modules can be expanded.
〉Equipped with 2 Ethernet interfaces and data exchange function, it can achieve linear network topology.
〉DC 18~36V wide voltage input, rated input power supply is DC24V.
〉Provide auxiliary power to the expansion module through the auxiliary power connector, which can provide power to sensors and actuators.
〉Provide the required EDS files, which can be configured using software such as TwinCAT and CODESYS.
2、Module composition and description

1 | Rail stabilizer | 7 | System power input |
2 | OUT connector | 8 | Auxiliary power input |
3 | IN connector | 9 | Extended communication connector |
4 | Service communication interface | 10 | System power connector |
5 | System power indicator light | 11 | Auxiliary power connector |
6 | System and bus communication status indicator light |
|
|
3、Electrical Block Diagram

4、technical data
总线参数 |
|
总线协议 | EtherCAT | 总线连接 | RJ45×2 |
传输速率 | 100MBaud | 传输速率 | 100MBaud |
输入过程映像 | 最大512字节 | 输出过程映像 | 最大512字节 |
最大IO点数 | 约512个 | 最大总线段长 | 100m |
电气参数 |
可配置模块数量 | 32 | 参数配置 | 软件配置 |
系统电源电压 | DC24V(-25%...+30%) | 辅助电源电压 | DC24V(-25%...+30%) |
系统电源最大电流 | 10A | 辅助电源最大电流 | 10A |
模块消耗电流 | 106mA(DC24V) |
|
|
综合参数 |
工作温度 | -10℃…+60℃ | 相对湿度 | 95%不结露 |
接线方式 | 0.14mm²…1.5mm²,剥线长度10mm² | 抗振动 | 符合IEC 60068-2-6标准 |
|
| 抗冲击 | 符合IEC 60068-2-27标准 |
尺寸(宽/高/深) | 49/132/76 | 防护等级 | IP20 |
重量 | 176g | EMC-抗干扰性 | 符合EN 50082-2标准 |
存储温度 | -25℃…+85℃ | EMC-辐射干扰 | 符合EN 50081-2标准 |
附件 |
|
|
|
终端模块 | 自带 |
|
|